BMW R 1300 GS Adventure
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Petrol, Manual, 21 kmpl, | ₹ 25,00,000 Lakhs Onwards |
R 1300 GS Adventure Key Highlights
Engine Capacity |
1,300 cc |
Mileage - ARAI |
21 kmpl |
Transmission |
6 Speed Manual |
Kerb Weight |
237 kg |
Fuel Tank Capacity |
19 litres |
Fuel Tank Capacity |
850 mm |
Displacement |
1300 cc |
Max Power |
145 bhp @ 7750 rpm |
Max Torque |
149 Nm @ 6500 rpm |
Fuel Tank Capacity |
19 litres |
Top Speed |
225 kmph |
Cooling System |
Air/Liquid Cooled |
BMW R 1300 GS Adventure Summary
BMW R 1300 GS Adventure is expected to launch in India in October 2024 in the expected price range of ₹ 25,00,000 to ₹ 26,00,000. Currently available bikes which are similar to R 1300 GS Adventure are BMW R 1300 GS, Harley-Davidson PAN America 1250 & BMW R 1250 GS Adventure.
Adventure Bikes Similar to R 1300 GS Adventure
BMW R nineT Racer |
BMW F900XR |
BMW F900 GS |
BMW R 1250 RT |
BMW S 1000 XR |
BMW K 1600 |
BMW M 1000 R |
BMW R18 |
BMW F850 GS |
BMW R 1250 GS |
BMW G 310 R |
BMW R 12 nine T |
BMW R 12 |
BMW S 1000 RR |
BMW G 310 GS |
BMW M 1000 RR |
BMW G310 RR |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW R 1300 GS Adventure |
|||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 25,00,000 Lakhs Onwards | ₹ 17,00,000 Lakhs Onwords | ₹ 14,18,252 | ₹ 13,00,000 - ₹ 15,00,000 | ₹ 24,95,000 | Rs.22.50 Lakh* | ₹ 29,90,000 | ₹ 33,00,000 | ₹ 32,50,000 | Rs. 13.75 Lakh* | Rs.20.55 Lakh | ₹ 2,90,000 | ₹ 20,90,000 | ₹ 19,90,000 | ₹ 20,75,000 | ₹ 3,30,000 | ₹ 49,00,000 | ₹ 3,05,000 |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
1254 | to 1802 | to 1802 | to 1802 | to 1802 | to 1802 | to 1802 | to 313 | to 999 | to 313 | ||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
BMW R 1300 GS Adventure Mileage
BMW R 1300 GS Adventure Mileage
The ARAI mileage of BMW R 1300 GS Adventure is 21 kmpl.
R 1300 GS Adventure mileage details
BMW R 1300 GS Adventure Videos
BMW R1300GS Review: The Best Adventure Bike You Can Buy?
BMW R 1300 GS Adventure FAQs
BMW R 1300 GS Adventure is a Adventure bike that weighs 237 kg, has a 1300 cc BS6 Phase 2 engine and a fuel capacity of 19 litres.A