BMW X4 M40i
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
BMW X4 M40i
Variants | Ex-Showroom price |
---|---|
X4 M40i xDrive2998 cc, Petrol, Automatic, 10.4 kmpl, 355 bhp |
Rs. 1.11 Crore |
BMW X4 Car Specifications
Fuel Type |
Petrol |
Engine |
2998 cc |
Power and Torque |
355 bhp & 500 Nm |
DriveTrain |
AWD |
Acceleration |
4.9 seconds |
BMW X4 Summary
Price
BMW X4 price is Rs. 1.11 Crore.
When was the BMW X4 launched?
The updated BMW X4 was launched in India on 26 October, 2023.
What variants does the X4 get?
The X4 is currently available in a single, fully loaded variant called M40i.
What features are available in the BMW X4?
On the features front, the X4 gets a blacked-out grille, LED headlamps with twin L-shaped LED DRLs, glossy black skid plates and ORVMs, new alloy wheels, and LED taillights. Inside, the model receives a fully digital instrument cluster, 12.3-inch driver’s display, panoramic sunroof, three-zone climate control system, and reclining rear seats.
What are the engine, performance, and specifications of the BMW X4?
Powering the BMW X4 is a 3.0-litre, six-cylinder, turbo-petrol engine that generates a maximum output of 382bhp and 500Nm of torque. This motor is paired with an eight-speed automatic transmission.
Is the BMW X4 a safe car?
The refreshed X4 has not been tested by an NCAP body as yet.
What are the rivals to the BMW X4?
The new BMW X4 competes against the likes of the Mercedes-Benz GLC Coupe.
How is the BMW X4 car?
- Pros
- Striking design that features a slanted roofline.
- Agile around bends.
- Powerful inline-six motor.
- Cons
- Coupe roofline cuts into cargo space.
- Restricted rear headroom for tall occupants.
BMW New 5 Series |
BMW i5 |
BMW iX |
BMW X3 M40i |
BMW iX1 |
BMW i4 |
BMW i7 |
BMW 6 Series GT |
BMW X3 |
BMW M2 |
BMW X5 |
BMW XM |
BMW 3 Series Gran Limousine |
BMW M340i |
BMW X7 |
BMW M340i |
BMW 2 Series Gran Coupe |
BMW 7 Series |
BMW X1 |
BMW M4 Competition |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW X4 M40i |
||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 1.11 Crore Onwards | Rs. 85.00 Lakh Onwards | Rs. 1.26 Crore Onwards | Rs. 1.26 Crore Onwards | Rs. 1.12 Crore Onwards | Rs. 70.73 Lakh Onwards | Rs. 76.60 Lakh Onwards | Rs. 2.14 Crore Onwards | Rs. 83.68 Lakh Onwards | Rs. 79.74 Lakh Onwards | Rs. 1.16 Crore Onwards | Rs. 1.12 Crore Onwards | Rs. 3.00 Crore Onward | Rs. 69.08 Lakh Onward | Rs. 83.01 Lakh Onwards | Rs. 1.50 crore Onwards | Rs. 83.01 Lakh Onwards | Rs. 50.16 Lakh Onwards | Rs. 2.06 Crore Onwards | Rs. 56.31 Laakh Onward | Rs. 1.77 Crore Onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
2998 | to 83.9 | to 111.5 | to 2998 | to 111.5 | to 83.9 | 101.7 | 1995 to 1998 | 1995 | 1995 to 2993 | 2993 to 2998 | 2993 to 4395 | 1995 to 2993 | 1995 to 2998 | 1998 to 2998 | 1998 to 2998 | 1995 to 1998 | 1995 to 2998 | 1499 to 1998 | 1995 to 2993 | |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol, Diesel | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric |
BMW X4 2024 Brochure
BMW X4 Colours
BMW X4 2024 is available/sold in the following colours in India.
BMW X4 M40i Mileage
X4 M40i Mileage (Variant Wise Mileage)
X4 M40i Variants | ARAI Mileage |
---|---|
X4 M40i xDrive2998 cc, Petrol, Automatic (TC), Rs. 1.11 Crore |
10.4 kmpl |
BMW X4 M40i Video
The First-Ever BMW X4 M40i
FAQs About BMW X4
The ARAI mileage of BMW X4 M40i is 10.4 kmpl.
BMW X4 M40i is a 5 seater car.
The dimensions of BMW X4 M40i include its length of 4754 mm, width of 1927 mm and height of 1620 mm. The wheelbase of the BMW X4 M40i is 2864 mm.
Yes, all variants of BMW X4 M40i come with four wheel drive option.
The top Model of BMW X4 M40i has 6 airbags. The X4 M40i has driver, passenger, 2 curtain, driver side and front passenger side airbags.