Hero Karizma 400
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Petrol, Manual, | ₹ 2,00,000 Lakh Onwords |
Karizma 400 Key Highlights
Transmission |
Manual |
Hero Karizma 400 Summary
Hero Karizma 400 is expected to launch in India in February 2025 in the expected price range of ₹ 2,00,000 to ₹ 2,10,000. Currently available bikes which are similar to Karizma 400 are Hero Karizma XMR, Zontes 350X & Bajaj Pulsar 220 F. Another bike similar to Karizma 400 is Honda CB300F Flex-Fuel which is launching in October 2024 in India.
Hero MotoCorp has been wanting to relaunch its most iconic motorcycle brand – the Karizma. This will likely happen when the brand launches its new 400cc single-cylinder liquid-cooled engine next year.
The 400cc Karizma will most be available in multiple design variants like its predecessor. The Karizma R was a naked street bike, whereas the Karizma ZMR had full fairing but comfortable seating ergonomics. As of now, there aren’t many details on this bike, but expect it to be a good-looking motorcycle.
In terms of performance, the Karizma 400’s engine may churn out around 30bhp of peak power and around 35Nm of peak torque. This motor will be mated to a six-speed gearbox, and there could be a provision for a slipper clutch. In terms of tech, this bike could get some riding modes, a full-colour TFT screen with Bluetooth connectivity, and premium features.
Hero MotoCorp is likely to launch the Karzima 400 sometime next year, and it could be one of the first bikes to be launched with the new 400cc engine.
Bikes Similar to Karizma 400
Hero XF3R |
Hero 2.5R Xtunt |
Hero Xpulse 400 |
Hero Xtreme 200S 4V |
Hero Xpulse 200T 4V |
Hero Xtreme 160R 4V |
Hero Xtreme 160R |
Hero Glamour Xtec |
Hero Super Splendor Xtec |
Hero Passion Plus |
Hero Xpulse 200 4V |
Hero Xtreme 160R |
Hero Passion Xtec |
Hero Karizma XMR |
Hero Glamour |
Hero Mavrick 440 |
Hero HF Deluxe |
Hero Splendor Plus Xtec |
Hero Splendor Plus |
Hero Xtreme 125R |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero Karizma 400 |
||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 2,00,000 - ₹ 2,10,000 | ₹ 1,60,000 Onward | ₹ 1,65,000 Onward | ₹ 1,70,000 Onward | ₹ 1,64,235 Onward | ₹ 1,63,141 onward | Rs. 1,49,028 Lakh Onwards | ₹ 1,43,567 Onward | ₹ 1,03,681 Onward | ₹ 1,00,587 Onward | Rs. 93,141 Thousand Onwards | ₹ 1,72,474 Onward | ₹ 1,43,567 Onward | ₹ 81,098 | ₹ 2,09,678 | Rs. 96,888 Thousand Onward | ₹ 2,40,168 Onward | ₹ 69,273 Onward | ₹ 94,759 Onward | ₹ 89,787 Onward | ₹ 1,11,455 Onward |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Hero Karizma 400 Images
Hero Karizma 400 FAQs
Hero Karizma 400 will be launched around February 2025.
The expected price range of Hero Karizma 400 in India is ₹ 2,00,000 – ₹ 2,10,000.