Mercedes-Benz AMG A45 S
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Mercedes-Benz AMG A45 S
Mercedes-Benz AMG A45 S Car Specifications
Variants | Ex-Showroom price |
---|---|
Mercedes-Benz AMG A45 S 4Matic Plus1991 cc, Petrol, Automatic, 12 kmpl, 421 bhp |
Rs. 1.08 Crore |
Mercedes-Benz AMG A45 S Summary
Price
Mercedes-Benz AMG A45 S price is Rs. 1.08 Crore.
When was Mercedes-AMG A45 S launched in India?
The Mercedes-AMG A45 S was launched in India on 24 May, 2023.
What variants does it get?
It is available as one fully loaded variant.
What features are available?
The A45 hatchback gets features like dual digital displays, alcantara upholstery, carbon fibre inserts, AMG badging, power mirrors and power IRVM. It is available in multiple colour options and can seat five people.
What are the engine and specifications?
The A45AMG make use of a 2.0-litre four-cylinder petrol engine that outputs 306bhp/400Nm. It gets a mild-hybrid system producing an additional 13bhp. Transmission duties come via an eight-speed AMG speedshift transmission. Lastly, as the name suggests, it gets 4MATIC AWD technology with AMG torque control.
Is the A45 AMG a safe car?
The A45 AMG gets as standard eight airbags, ABS with EBD, traction control, ISOFIX, seat belt reminders, reverse camera and front parking sensors.
What are the rivals for Mercedes-AMG A45 S?
In terms of body style it has no rivals but in terms of pricing it takes on the AudiS5 Sportback and the BMW M340i.
How is the Mercedes-Benz AMG A45 S car?
- Crisp steering
- Outstanding, responsive engine
- Engaging to drive
- Low ground clearance
- Rear seat thigh support
Mercedes-Benz EQE SUV |
Mercedes-Benz AMG EQS |
Mercedes-Benz EQS |
Mercedes-Benz EQB |
Mercedes-Benz AMG GT 63 S 4MATIC Plus |
Mercedes-Benz AMG E63 |
Mercedes-Benz AMG GLE Coupe |
Mercedes-Benz AMG E53 |
Mercedes-Benz AMG C 43 |
Mercedes-Benz AMG E53 Cabriolet |
Mercedes-Benz AMG SL55 Roadster |
Mercedes-Benz AMG GLA35 |
Mercedes-Benz AMG GLC43 Coupe |
Mercedes-Benz GLB |
Mercedes-Benz AMG GT 63 S E Performance |
Mercedes-Benz AMG A35 |
Mercedes-Benz S-Class |
Mercedes-Benz GLE |
Mercedes-Benz GLC Coupe |
Mercedes-Benz E-Class |
Mercedes-Benz GLC |
Mercedes-Benz GLS |
Mercedes-Benz GLA |
Mercedes-Benz C-Class |
Mercedes-Benz Maybach S-Class |
Mercedes-Benz G-Class |
Mercedes-Benz A-Class Limousine |
Mercedes-Benz AMG S 63 E Performance |
Mercedes-Benz Maybach GLS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz AMG A45 S |
|||||||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 1.08 Crore | Rs. 1.47 Crore Onwards | Rs. 2.58 Crore Onwards | Rs. 1.71 Crore Onwards | Rs. 81.85 Lakh Onwards | Rs. 3.11 Crore Onwards | Rs. 2.04 Crore Onwards | Rs. 2.00 Crore Onwards | Rs. 1.23 Crore Onwards | Rs. 1.14 Crore Onwards | Rs. 1.50 Crore Onwards | Rs. 2.80 Crore Onwards | Rs. 73.56 Lakh Onwards | Rs. 1.01 Crore Onwards | Rs. 80.52 Lakh Onwards | Rs. 3.80 Crore | Rs. 67.24 Lakh Onwards | Rs. 2.14 Crore Onwards | Rs. 1.35 Crore | Rs. 86.88 Lakh Onwards | 1.05 Crore Onwards | Rs. 87.80 Lakh Onwards | Rs. 1.53 Crore Onwards | Rs. 59.63 Lakh Onwards | Rs. 69.71 Lakh Onwards | Rs. 272 Crore Onwards | Rs. 2.55 Crore Onwards | Rs. 52.82 Lakh Onwards | Rs. 3.80 Crore Onwards | Rs. 3.86 Crore Onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
1991 | to 3982 | to 3982 | to 2999 | to 2999 | to 1991 | to 2999 | to 3982 | to 1991 | to 2996 | 1332 to 1950 | 1950 to 3982 | 1950 to 1991 | 1950 to 2999 | 1950 to 2999 | 1950 to 1991 | 1950 to 2925 | 1950 to 1999 | 1950 to 2999 | 1332 to 1950 | 1496 to 1993 | 1950 to 5980 | 2925 to 3982 | 1332 to 3982 | 3982 | 3982 | ||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Electric | Electric | Electric | Electric | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol, Diesel | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid |
Mercedes-Benz AMG A45 S Colours
Mercedes-Benz AMG A45 S 2024 is available/sold in the following colours in India.
Mercedes-Benz AMG A45 S Mileage
Mercedes-Benz AMG A45 S mileage claimed by ARAI is 12 kmpl.
Powertrain | ARAI Mileage |
---|---|
Petrol – Automatic (DCT)
(1991 cc) |
12 kmpl |
Mercedes-Benz AMG A45 S Expert Reviews
Mercedes A45 S AMG Drive Review
FAQs
The on road price of Mercedes-Benz AMG A45 S base model is Rs. 1.08 Crore which includes a registration cost of Rs. 925000, insurance premium of Rs. 368874 and additional charges of Rs. 2000.
The ARAI mileage of Mercedes-Benz AMG A45 S is 12 kmpl.
Mercedes-Benz AMG A45 S has a top speed of 270 kmph.
Mercedes-Benz AMG A45 S is a 5 seater car.
Yes, all variants of Mercedes-Benz AMG A45 S come with four wheel drive option.
The top Model of Mercedes-Benz AMG A45 S has 7 airbags. The AMG A45 S has driver, front passenger, 2 curtain, driver knee, driver side and front passenger side airbags.