Mercedes-Benz GLC
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Mercedes-Benz GLC
The price of Mercedes-Benz GLC, a 5 seater SUV, ranges from Rs. 87.80 – 90.87 Lakh. It is available in 2 variants, with engine options ranging from 1993 to 1999 cc and a choice of 1 transmission: Automatic. GLC has an NCAP rating of 5 stars and comes with 9 airbags. Mercedes-Benz GLC is available in 5 colours. Users have reported a mileage of 14.72 to 19.47 kmpl for GLC.
Variants | Ex-Showroom price |
---|---|
Mercedes-Benz GLC 300 4MATIC1999 cc, Petrol, Automatic, 14.72 kmpl, 255 bhp |
Rs. 87.80 Lakh |
Mercedes-Benz GLC 220d 4MATIC1993 cc, Diesel, Automatic, 19.47 kmpl, 194 bhp |
Rs. 90.87 Lakh |
Mercedes-Benz GLC Car Specifications
Fuel Type |
Petrol & Diesel |
Engine |
1993 cc & 1999 cc |
Power and Torque |
194 to 255 bhp & 400 to 440 Nm |
DriveTrain |
4WD |
Acceleration |
6.2 to 8 seconds |
Top Speed |
219 to 240 kmph |
Mercedes-Benz EQE SUV |
Mercedes-Benz AMG EQS |
Mercedes-Benz EQS |
Mercedes-Benz EQB |
Mercedes-Benz AMG GT 63 S 4MATIC Plus |
Mercedes-Benz AMG E63 |
Mercedes-Benz AMG GLE Coupe |
Mercedes-Benz AMG A45 S |
Mercedes-Benz AMG E53 |
Mercedes-Benz AMG C 43 |
Mercedes-Benz AMG E53 Cabriolet |
Mercedes-Benz AMG SL55 Roadster |
Mercedes-Benz AMG GLA35 |
Mercedes-Benz AMG GLC43 Coupe |
Mercedes-Benz GLB |
Mercedes-Benz AMG GT 63 S E Performance |
Mercedes-Benz AMG A35 |
Mercedes-Benz S-Class |
Mercedes-Benz GLE |
Mercedes-Benz GLC Coupe |
Mercedes-Benz E-Class |
Mercedes-Benz GLS |
Mercedes-Benz GLA |
Mercedes-Benz C-Class |
Mercedes-Benz Maybach S-Class |
Mercedes-Benz G-Class |
Mercedes-Benz A-Class Limousine |
Mercedes-Benz AMG S 63 E Performance |
Mercedes-Benz Maybach GLS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz GLC |
|||||||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 87.80 Lakh Onwards | Rs. 1.47 Crore Onwards | Rs. 2.58 Crore Onwards | Rs. 1.71 Crore Onwards | Rs. 81.85 Lakh Onwards | Rs. 3.11 Crore Onwards | Rs. 2.04 Crore Onwards | Rs. 2.00 Crore Onwards | Rs. 1.08 Crore | Rs. 1.23 Crore Onwards | Rs. 1.14 Crore Onwards | Rs. 1.50 Crore Onwards | Rs. 2.80 Crore Onwards | Rs. 73.56 Lakh Onwards | Rs. 1.01 Crore Onwards | Rs. 80.52 Lakh Onwards | Rs. 3.80 Crore | Rs. 67.24 Lakh Onwards | Rs. 2.14 Crore Onwards | Rs. 1.35 Crore | Rs. 86.88 Lakh Onwards | 1.05 Crore Onwards | Rs. 1.53 Crore Onwards | Rs. 59.63 Lakh Onwards | Rs. 69.71 Lakh Onwards | Rs. 272 Crore Onwards | Rs. 2.55 Crore Onwards | Rs. 52.82 Lakh Onwards | Rs. 3.80 Crore Onwards | Rs. 3.86 Crore Onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
1993 to 1999 | to 3982 | to 3982 | to 2999 | to 1991 | to 2999 | to 1991 | to 2999 | to 3982 | to 1991 | to 2996 | 1332 to 1950 | 1950 to 3982 | 1950 to 1991 | 1950 to 2999 | 1950 to 2999 | 1950 to 1991 | 1950 to 2925 | 1950 to 2999 | 1332 to 1950 | 1496 to 1993 | 1950 to 5980 | 2925 to 3982 | 1332 to 3982 | 3982 | 3982 | ||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol, Diesel | Electric | Electric | Electric | Electric | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol, Diesel | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid | Electric, Petrol, Diesel, Hybrid |
Mercedes-Benz GLC Colours
Mercedes-Benz GLC 2024 is available/sold in the following colours in India.
Mercedes-Benz GLC Mileage
Mercedes-Benz GLC mileage claimed by ARAI is 14.72 to 19.47 kmpl. The petrol variant has a mileage of 14.72 kmpl. The diesel variant has a mileage of 19.47 kmpl.
Powertrain | ARAI Mileage |
---|---|
Petrol – Automatic (TC)
(1999 cc) |
14.72 kmpl |
Diesel – Automatic (TC)
(1993 cc) |
19.47 kmpl |
Mercedes-Benz GLC Expert Reviews
2023 Mercedes-Benz GLC 300 4Matic
Mercedes-Benz GLC Videos
Mercedes-Benz GLC 2024 has 2 videos of its detailed review, pros & cons, comparison & variants explained, first drive experience, features, specs, interior & exterior details and more.
2023 Mercedes-Benz GLC review - Merc's best selling SUV in a new avatar
2023 Mercedes GLC - Feature Loaded
FAQs
The on road price of Mercedes-Benz GLC base model is Rs. 87.80 Lakh which includes a registration cost of Rs. 784000, insurance premium of Rs. 324142 and additional charges of Rs. 2000.
The on road price of Mercedes-Benz GLC top model is Rs. 90.87 Lakh which includes a registration cost of Rs. 986250, insurance premium of Rs. 327998 and additional charges of Rs. 2000.
No, Mercedes-Benz GLC doesn’t come with four wheel drive option.
No, Mercedes-Benz GLC doesn’t have a ABS. ABS is a great accident prevention technology, allowing drivers to steer while braking hard.