Tata Altroz EV
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Tata Altroz EV
Tata Altroz EV is a Hatchback which is expected to launch in India in Jan 2025 in the expected price range of Rs. 12.00 – 15.00 Lakh. It is available in 1 variant. Tata Altroz EV driving range is 306 Km.
Tata Altroz EV Car Specifications
Variants | Ex-Showroom price |
---|---|
UPCOMING XZ Plus26 cc, Electric, Automatic, 306 kmpl, |
Rs. 12.00 Lakh |
Tata Altroz EV Car Specifications
Price |
Rs. 12.00 Lakh onwards |
Fuel Type |
Electric |
Driving Range |
306 km |
Charging Time |
8 hrs |
Transmission |
Automatic |
Battery Capacity |
26 kWh |
Tata Altroz EV Summary
Price
The Tata Altroz EV prices are expected to range between Rs. 12.00 Lakh – Rs. 15.00 Lakh, depending on the variant selected.
When will the Tata Altroz EV be launched?
The Tata Altroz EV is expected to debut sometime in 2024.
What variants will the Tata Altroz EV get?
The upcoming Tata Altroz EV will be offered in multiple variants.
What features will be available in the Tata Altroz EV?
Exterior:
On the outside, the Altroz EV will retain most of the design elements from its currently on-sale ICE version. Distinguishable elements might include a blanked-off front grille, tweaked headlamps and taillights, redesigned alloy wheels, and a new exterior paint with blue accents.
Interior:
Inside, the upcoming Tata Altroz EV will feature a large touchscreen infotainment system, digital instrument cluster, new steering wheel with an illuminated logo, drive mode selector, and automatic climate control.
What are the battery pack, powertrain, and specifications of the Tata Altroz EV?
The Tata Altroz EV will share its underpinning with the Nexon EV and could get an identical battery pack and electric motor.
What is the charging time and range of the Altroz EV?
The details regarding the charging time are still unknown.
Is the Tata Altroz EV a safe car?
The Tata Altroz EV has not been tested yet for any crash test safety ratings.
What will be the rivals to the Tata Altroz EV?
The Tata Altroz EV has no direct rival as of now. However, once launched, it might face competition from upcoming Hyundai EV models.
Last updated on: 14th February, 2024.
Tata Altroz EV Alternatives
Tata Sierra EV |
Tata Avinya |
Tata Safari EV |
Tata Curvv |
Tata Punch facelift |
Tata Curvv EV |
Tata Nexon Fearless 1.2 CNG |
Tata Harrier EV |
Tata Altroz Racer |
Tata Tigor EV |
Tata Tiago NRG |
Tata Nexon EV |
Tata Tiago EV |
Tata Tigor |
Tata Tiago |
Tata Punch EV |
Tata Safari |
Tata Altroz |
Tata Harrier |
Tata Punch |
Tata Nexon |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tata Altroz EV |
|||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 12.00 Lakh Onwards | Rs. 25.00 Lakh Pnwards | Rs. 30.00 Lakh Onwards | Rs. 26.00 Lakh Onwards | Rs. 15.00 Lakh Onwards | Rs. 6.00 Lakh Onwards | Rs. 16.00 Lakh Onwards | Rs. 10.75 Lakh Onwards | Rs. 24.00 Lakh Onwards | Rs. 8.50 Lakh Onwords | Rs. 13.24 Lakh Onwards | Rs. 8.00 Lakh Onwards | Rs 14.49 Lakh Onwards | Rs. 8.42 Lakh Onwards | Rs. 7.47 Lakh onwards | Rs. 6.72 Lakh onwards | ₹ 10.99 - 15.49 Lakh Onwords | Rs. 19.58 Lakh onwards | Rs. 7.85 Lakh onwards | Rs. 18.75 Lakh onwards | Rs. 7.27 Lakh onwards | Rs. 8.15 Lakh onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
26 | to 26 | to 1199 | to 40.5 | to 40.5 | to 1199 | to 1199 | to 35 | to 1957 | to 1497 | to 1956 | to 1199 | to 1497 | |||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Electric | Electric | Electric | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol | Electric, Petrol, Diesel | Electric, Petrol, Diesel | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG | Electric, Petrol, Diesel, CNG |
Tata Altroz EV Colours
Tata Altroz EV 2024 is available/sold in the following colours in India.
Tata Tiago Videos
Tata Tiago has video of its detailed review, pros & cons, comparison & variants explained, first drive experience, features, specs, interior & exterior details and more.
Tata Altroz EV First Look
TATA ALTROZ EV 2024 Quick Review (Range, Price, Features etc)
Tata Altroz EV - Full Video (Interior Exterior)
FAQs About Tata Altroz EV
Tata Altroz EV price is expected to be in the range of Rs. 12.00 – 15.00 Lakh.
Tata Altroz EV will be launching on Jan 2025.
Tata Altroz EV will be a Hatchback available in Automatic transmission & Electric fuel option.