BMW X1
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
BMW X1
The BMW X1 stands out with its elegant design, generous interior space, and modern technology. Its potent engine delivers an exhilarating driving experience, coupled with a lavish cabin and top-quality materials for an opulent ride.
Variants | Ex-Showroom price |
---|---|
1 sDrive18i M Sport1499 cc, Petrol, Automatic, 16.35 kmpl, 134 bhp |
Rs. 56.31 Lakh |
X1 sDrive18d M Sport1995 cc, Diesel, Automatic, 20.37 kmpl, 148 bhp |
Rs. 61.22 Lakh |
BMW X1 Car Specifications:
Engine |
1499 to 1995 cc |
Power and Torque |
134 to 147 bhp & 230 to 360 Nm |
DriveTrain |
FWD |
Acceleration |
8.9 to 9.2 seconds |
How is the BMW X1 car?
- Pros
- Roomier than before
- Tech laden
- Handling/composure
- Cons
- Versions are restricted to engine choice
- The slightly unrefined petrol engine
- Confusing touchscreen controls
BMW New 5 Series |
BMW i5 |
BMW iX |
BMW X3 M40i |
BMW iX1 |
BMW i4 |
BMW i7 |
BMW X4 M40i |
BMW 6 Series GT |
BMW X3 |
BMW M2 |
BMW X5 |
BMW XM |
BMW 3 Series Gran Limousine |
BMW M340i |
BMW X7 |
BMW M340i |
BMW 2 Series Gran Coupe |
BMW 7 Series |
BMW M4 Competition |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW X1 |
||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 56.31 Laakh Onward | Rs. 85.00 Lakh Onwards | Rs. 1.26 Crore Onwards | Rs. 1.26 Crore Onwards | Rs. 1.12 Crore Onwards | Rs. 70.73 Lakh Onwards | Rs. 76.60 Lakh Onwards | Rs. 2.14 Crore Onwards | Rs. 1.11 Crore Onwards | Rs. 83.68 Lakh Onwards | Rs. 79.74 Lakh Onwards | Rs. 1.16 Crore Onwards | Rs. 1.12 Crore Onwards | Rs. 3.00 Crore Onward | Rs. 69.08 Lakh Onward | Rs. 83.01 Lakh Onwards | Rs. 1.50 crore Onwards | Rs. 83.01 Lakh Onwards | Rs. 50.16 Lakh Onwards | Rs. 2.06 Crore Onwards | Rs. 1.77 Crore Onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
1499 to 1995 | to 83.9 | to 111.5 | to 2998 | to 111.5 | to 83.9 | 101.7 | 101.7 to 2998 | 1995 to 1998 | 1995 | 1995 to 2993 | 2993 to 2998 | 2993 to 4395 | 1995 to 2993 | 1995 to 2998 | 1998 to 2998 | 1998 to 2998 | 1995 to 1998 | 1995 to 2998 | 1995 to 2993 | |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol, Diesel | Petrol, Diesel | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric | Petrol, Diesel, Electric |
BMW X1 2024 Brochure
BMW X1 Colours
BMW X1 2024 is available/sold in the following colours in India.
BMW X1 Mileage
X1 Mileage (Variant Wise Mileage)
X1 Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
X1 sDrive18i M Sport1499 cc, Petrol, Automatic (DCT), Rs. 56.31 Lakh |
16.35 kmpl | 14.5 kmpl |
X1 sDrive18d M Sport1995 cc, Diesel, Automatic (DCT), Rs. 61.22 Lakh |
20.37 kmpl | N/A |
BMW X1 Videos
BMW X1 has 1 videos of its detailed review, pros & cons, comparison & variants explained, first drive experience, features, specs, interior & exterior details and more.
The all-new BMW X1
FAQs About BMW X1
BMW X1 is a 5 seater car.
The dimensions of BMW X1 include its length of 4500 mm, width of 1845 mm and height of 1630 mm. The wheelbase of the BMW X1 is 2692 mm.
No, BMW X1 doesn’t come with four wheel drive option.
The top Model of BMW X1 has 6 airbags. The X1 has driver, passenger, 2 curtain, driver side and front passenger side airbags.