Hyundai Palisade
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Hyundai Palisade
Hyundai Palisade is an SUV which is expected to launch in India in Jul 2025 in the expected price range of Rs. 40.00 – 50.00 Lakh.
Variants | Ex-Showroom price |
---|---|
Hyundai PalisadePetrol, Manual, |
Rs. 40 Lakh |
Hyundai PalisadePetrol, Manual, |
Rs. 50 Lakh Onwards |
Hyundai Palisade Car Specifications
Price |
Rs. 40.00 Lakh onwards |
BodyStyle |
SUV |
Launch Date |
8 Jul 2025 (Tentative) |
Hyundai Palisade Summary
Price
The Hyundai Palisade prices are expected to range between Rs. 40.00 Lakh – Rs. 50.00 Lakh, depending on the variant selected.
When will the Hyundai Palisade be launched in India?
The Hyundai Palisade is expected to come to India in 2025.
What variants will the Hyundai Palisade get?
We expect Hyundai to offer the Palisade in one fully loaded top-spec variant.
What features will be available in the Hyundai Palisade?
Exterior
On the outside, the Hyundai Palisade will get the a parametric chrome grille in front, low set headlamps, flared wheel arches on the side, 20-inch wheels and rectangular tail lamps at the rear. Overall the design will be one of a boxy SUV.
Interior
The cabin of the Palisade will be a familiar one with elements taken from most other Hyundai models. Familiar bits include the dual digital displays, four-spoke steering wheel, dual-zone climate control and a plethora of chrome plastics and leather. Globally the Palisade can be had as both a six-seater model as well as a seven-seater model and we expect India to get both seating options.
The feature list includes Level-2 ADAS, 360-degree camera, dual-zone climate control, wireless Apple CarPlay and Android Auto, rear occupant monitor, rear USB-C charging ports and Wi-Fi connectivity.
What will be the engine offered in the new Hyundai Palisade?
The American-spec model is offered a 3.8-litre V6 petrol engine running on an Atkinson cycle. It produces 291bhpand 355Nm and mated to an eight-speed automatic transmission. Depending on the variant you can AWD as standard fitment.
Is the Hyundai Palisade a safe car?
The Hyundai Palisade has not been tested for safety ratings a GNCAP yet.
What will be the rivals for the Hyundai Palisade?
When launched in India, the Palisade will take on the Toyota Fortuner, Skoda Kodiaq and the MG Gloster.
Hyundai Stargazer |
Hyundai Ioniq 6 |
Hyundai Creta EV |
Hyundai Alcazar Facelift |
Hyundai Stargazer |
Hyundai Kona Electric |
Hyundai Venue N Line |
Hyundai Ioniq 5 |
Hyundai i20 N Line |
Hyundai Tucson |
Hyundai Creta N Line |
Hyundai Alcazar |
Hyundai Aura |
Hyundai Grand i10 Nios |
Hyundai i20 |
Hyundai Venue |
Hyundai Verna Price |
Hyundai Exter |
Hyundai Creta |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Palisade |
|||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 40 Lakh Onwards | Rs. 9.60 Lakh Onwards | Rs. 50.00 Lakh Onwards | Rs. 22.00 Lakh Onwards | Rs. 17.00 Lakh Onwards | Rs. 9.60 Lakh Onwards | Rs. 23.84 Lakh Onwards | Rs. 12.08 Lakh Onwards | Rs. 46.05 Lakh Onwards | Rs. 11.53 Lakh Onwards | Rs. 33.75 Lakh Onwards | Rs. 19.56 Lakh Onwards | Rs. 19.50 Lakh Onwards | Rs. 6.49 Lakh Onwards | Rs. 5.92 Lakh Onwards | Rs. 7.04 Lakh Onwards | Rs. 7.94 Lakh Onwards | Rs. 11.00 Lakh onwards | Rs. 7.25 Lakh onwards | Rs. 11.00 Lakh onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
998 | to 998 | 998 | 1997 to 1999 | 1482 | 1482 to 1493 | 1197 to 1493 | 1197 to 1493 | 1197 to 1493 | 998 to 1493 | 1197 to 1497 | 1197 to 1493 | 1482 to 1497 | |||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol, Electric | Petrol, Electric | Petrol, Electric | Petrol, Electric | Petrol, Electric | Petrol, Electric | Petrol, Electric | Petrol, Electric | Petrol, Electric, Diesel | Petrol, Electric, Diesel | Petrol, Electric, Diesel | Petrol, Electric, Diesel, CNG | Petrol, Electric, Diesel, CNG | Petrol, Electric, Diesel, CNG | Petrol, Electric, Diesel, CNG | Petrol, Electric, Diesel, CNG | Petrol, Electric, Diesel, CNG | Petrol, Electric, Diesel, CNG |
Palisade Images
FAQs About Hyundai Palisade
Hyundai Palisade price is expected to be in the range of Rs. 40.00 – 50.00 Lakh.
Hyundai Palisade will be launching on Jul 2025.