Mahindra BE.07
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Mahindra BE.07
Variants | Ex-Showroom price |
---|---|
Mahindra BE.07Petrol, Manual, |
Rs.29 Lakh |
Mahindra BE.07 Summary
Price
The Mahindra BE.07 prices are expected to range between Rs. 25.00 Lakh – Rs. 30.00 Lakh, depending on the variant selected.
When will the Mahindra BE.07 be launched?
The BE.07 electric SUV is expected to be launched in October 2026.
What variants will the BE.07 get?
The Mahindra BE.07 could be offered in two variants – EC and EL.
What features will be available in the Mahindra BE.07?
In terms of design, the new BE.07 could get C-shaped LED headlamps, blanked-off grille, blacked-out pillars, large alloy wheels, raked rear windshield, LED taillights, and roof rails. Inside, it is expected to get a panoramic sunroof, OTA updates, ADAS suite, multiple large screens, and a heads-up display.
What will be the battery pack, performance, and specifications of the Mahindra BE.07?
Mahindra has not revealed the technical specifications of the upcoming BE.07 SUV. The model is expected to source power from a 60-80kWh battery pack paired with an electric motor. It will support 175kW charging, enabling the battery to be charged from 10-80 per cent in 30 minutes.
Is the Mahindra BE.07 a safe car?
The BE.07 electric SUV has not been tested by an NCAP body as yet.
What will be the rivals to the Mahindra BE.07?
There are currently no rivals to the Mahindra BE.07.
Last updated on 4 April, 2024.
Upcoming Similar Cars
Mahindra BE.09 |
Mahindra Global Pik Up |
Mahindra Thar E |
Mahindra BE.05 |
Mahindra XUV.e9 |
Mahindra XUV.e8 |
Mahindra Five-Door Thar |
Mahindra Marazzo |
Mahindra Bolero Neo |
Mahindra Bolero Neo Plus |
Mahindra Bolero |
Mahindra Thar |
Mahindra XUV700 |
Mahindra Scorpio |
Mahindra Scorpio N |
Mahindra XUV400 |
Mahindra XUV 3XO |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra BE.07 |
|||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
Rs. 25.00 Lakh Onwards | Rs. 22.00 Lakh Onwards | Rs. 16.00 Lakh Onwards | Rs. 20.00 Lakh Onwards | Rs. 17.00 Lakh Onwards | Rs. 50.00 Lakh Onwards | Rs. 21.00 Lakh Onwards | Rs. 16.00 Lakh Onwards | Rs. 17.15 Lakh Onwards | Rs. 11.46 Lakh Onwards | Rs. 13.82 Lakh Onwards | Rs. 11.50 Lakh Onwards | Rs. 13.58 - 21.00 Lakh Onwards | Rs. 16.53 Lakh Onwards | Rs. 16.41 Lakh onwards | Rs. 16.36 Lakh onwards | Rs. 16.52 Lakh onwards | Rs. 7.49 Lakh onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
2498 | 80.0 | 60 | 2184 | 1497 | 1493 to 1497 | 1493 to 2184 | 1493 to 1497 | 1497 to 2184 | 1997 to 2184 | 1997 to 2184 | 1997 to 2184 | 34.5 to 2184 | 311.21197 to 2184 | ||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel, Electric | Petrol, Diesel, Electric |
Mahindra BE.07 Colours
Mahindra BE.07 Colours 2024 is available/sold in the following colours in India.
Mahindra BE.07 Videos
Mahindra BE.07 has 2 videos of its detailed review, pros & cons, comparisons & variants explained, first drive experience, features, specs, interior & exterior details, and more.
Mahindra BE07: An all- All electric Mahindra SUV that's all about versatility
Mahindra BE 07 traditional SUV shape
Mahindra BE.07 Images
FAQs About Mahindra BE.07
Mahindra BE.07 price is expected to be in the range of Rs. 25.00 – 30.00 Lakh.