Honda CB750 Hornet
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Honda CB750 HornetPetrol, Manual, |
₹ 11,00,000 |
Honda CB750 Hornet Specification
Price |
₹ 11,00,000 - ₹ 11,50,000 |
Transmission |
Manual |
Honda CB750 Hornet Summary
Honda CB750 Hornet is expected to launch in India in December 2024 in the expected price range of ₹ 11,00,000 to ₹ 11,50,000. Currently available bikes which are similar to CB750 Hornet are Kawasaki Z650RS, Kawasaki KX250 & Kawasaki KX450. Another bike similar to CB750 Hornet is Suzuki GSX-8S which is launching in September 2024 in India.
The CB Hornet 750 is Honda’s newest motorcycle in the block that will go against some of the proven motorcycles in that segment.
The Japanese brand has given it a host of features to make it an enticing purchase. It gets full-LED lighting, Bluetooth-enabled five-inch colour TFT display, a traction control system, three ride modes (Sport, Standard, and Rain), three-level wheelie control, and ABS tech. It also benefits from the Smartphone Voice Control system (HSVCs).
The motorcycle is powered by a 755cc, parallel-twin, liquid-cooled engine with a 270-degree crank that makes 90bhp and 75Nm of peak torque. The company will also offer an A2 variant of the CB750 Hornet in the European market with a maximum output of 47bhp.
The suspension setup on this naked roadster comprises 41mm Showa Separate Function Forks at the front and a pro-link rear mono-shock. The braking tasks are handled by twin discs at the front and a single rotor at the back. The CB750 Hornet tips the weighing scale at 190kg (kerb). Internationally, Honda will offer the motorcycle in four colours – Graphite Black, Pearl Glare White, Matte Iridium Gray Metallic, and Matte Goldfinch Yellow.
The CB Hornet 750 will likely make its India debut later this year but will come with a price tag that will make it extremely expensive.
Bikes Similar to CB750 Hornet
Honda CB500F |
Honda CBR300R |
Honda CRF300 Rally |
Honda CRF300L |
Honda CB300F Flex-Fuel |
Honda Africa Twin |
Honda XL750 Transalp |
Honda Goldwing Tour |
Honda NX500 |
Honda CB300R |
Honda CB300F |
Honda CB350RS |
Honda X-Blade |
Honda CB200X |
Honda CD 110 Dream |
Honda Livo |
Honda CB350 |
Honda Hornet 2.0 |
Honda Hness CB350 |
Honda Shine |
Honda SP160 |
Honda Unicorn |
Honda Shine 100 |
Honda SP 125 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda CB750 Hornet |
||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 11,00,000 - ₹ 11,50,000 | ₹ 4,80,000 - ₹ 6,00,000 | ₹ 2,00,000-₹ 2,29,999 | ₹ 5,00,000 | ₹ 4,50,000 | ₹ 1,90,000 Onwards | ₹ 16,01,500 Onwards | ₹ 10,99,990 Onwards | ₹ 39,77,923 Onwards | ₹ 5,90,000 Onwards | ₹ 2,40,042 Onwards | ₹ 1,70,043 Onwards | ₹ 2,14,858 Onwards | ₹ 1,17,162 Onwards | ₹ 73,478 Onwards | ₹ 79,173 Onwards | ₹ 2,00,000 Onwards | ₹ 1,39,437 Onwards | ₹ 2,09,838 Onwards | ₹ 81,108 Onwards | ₹ 1,18,484 Onwards | Rs 1,09,679 Onwards | Rs 76,260 | Rs 1,00,828 Onwards | |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
to 109.51 | ||||||||||||||||||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Honda CB750 Hornet Colours
Honda CB750 Hornet Video
New Honda CB750 Hornet: 10 Best Features!
Honda CB750 Hornet Images
Honda CB750 Hornet FAQs
The Honda CB750 Hornet will be launched around December 2024.