Honda CB500F
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Honda CB500FPetrol, Manual, |
₹ 4,80,000 |
Honda CB500F Specification
Price |
₹ 4,80,000 - ₹ 6,00,000 |
Engine Capacity |
500 cc |
Transmission |
6 Speed Manual |
Kerb Weight |
190 kg |
Fuel Tank Capacity |
15.7 litres |
Seat Height |
790 mm |
Max Power |
47 bhp |
Honda CB500F Summary
Honda CB500F is expected to launch in India in March 2025 in the expected price range of ₹ 4,80,000 to ₹ 6,00,000. Currently available bikes which are similar to CB500F are Kawasaki Versys 650, Triumph Tiger Sport 660 & Honda NX500.
Honda has launched the 2013 Honda CB500F during the recently held EICMA event at Milan, Italy. The CB500F is part of the new Honda 500cc trio which includes the CBR500R and CB500X. The latter is inspired from the CB1000R. This motorcycle is the naked version of the CBR500R and that is why we expect it to be priced much more competitively than its faired sibling.
The CB500F is powered by the same 500cc twin-cylinder liquid-cooled DOHC engine that also powers the 2013 Honda CBR500R and 2013 Honda CB500X.The motorcycle also features Programmed Fuel Injection (PGM-FI). The engine is mated to a 6-speed manual transmission and produces 47bhp and 43Nm. The front suspension has a 41mm fork with 4.8 inches of travel whereas the rear suspension is a Pro-Link single shock with nine-position spring preload adjustability.
Honda has given the CB500R’s brakes, twin-piston callipers clamping on a single 320mm wave disc at the front and a single calliper 240mm disc at the rear. As for tyres, Honda has given it a 17-inch rim with 120/70 in front and 160/60 at the rear. The seat height has been adjusted to 30.9 inches making it a good motorcycle for a wider range of riders and a kerb weight of 190kg. Like its other new 500cc siblings, ABS is optional in this motorcycle. The bike is available in black and pearl white.
The 2013 Honda CB500F standard model is priced at USD 5,499 (Rs 3 lakh before taxes and duties) making it a value-for-money deal for riders in developed markets who are planning to upgrade to bigger capacity motorcycle from learner motorcycles. Honda India will launch the CB500F in India at the upcoming 2014 Auto Expo.
Bikes Similar to CB500F
Honda CBR300R |
Honda CB750 Hornet |
Honda CRF300 Rally |
Honda CRF300L |
Honda CB300F Flex-Fuel |
Honda Africa Twin |
Honda XL750 Transalp |
Honda Goldwing Tour |
Honda NX500 |
Honda CB300R |
Honda CB300F |
Honda CB350RS |
Honda X-Blade |
Honda CB200X |
Honda CD 110 Dream |
Honda Livo |
Honda CB350 |
Honda Hornet 2.0 |
Honda Hness CB350 |
Honda Shine |
Honda SP160 |
Honda Unicorn |
Honda Shine 100 |
Honda SP 125 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda CB500F |
||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 4,80,000 - ₹ 6,00,000 | ₹ 2,00,000-₹ 2,29,999 | ₹ 11,00,000 - ₹ 11,50,000 | ₹ 5,00,000 | ₹ 4,50,000 | ₹ 1,90,000 Onwards | ₹ 16,01,500 Onwards | ₹ 10,99,990 Onwards | ₹ 39,77,923 Onwards | ₹ 5,90,000 Onwards | ₹ 2,40,042 Onwards | ₹ 1,70,043 Onwards | ₹ 2,14,858 Onwards | ₹ 1,17,162 Onwards | ₹ 73,478 Onwards | ₹ 79,173 Onwards | ₹ 2,00,000 Onwards | ₹ 1,39,437 Onwards | ₹ 2,09,838 Onwards | ₹ 81,108 Onwards | ₹ 1,18,484 Onwards | Rs 1,09,679 Onwards | Rs 76,260 | Rs 1,00,828 Onwards | |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
to 109.51 | ||||||||||||||||||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Honda CB500F Colours
Honda CB500F Video
Honda CB500F Review
Honda CB500F FAQs
Honda CB500F will be launched around March 2025.
The expected price range of Honda CB500F in India is ₹ 4,80,000 – ₹ 6,00,000.