Kawasaki KLX230RS
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
KLX230RS StandardPetrol, Manual, |
₹ 5,21,000 |
Contact Kawasaki
Get in touch with Kawasaki for best offers, test rides, EMI options, exchange benefits and much more...
Key Specs & Features of Kawasaki KLX230RS
Engine |
233 cc |
Torque |
20.6 Nm |
Brakes |
Double Disc |
Power |
20 PS |
Kerb Weight |
115 kg |
Tyre Type |
Tubeless |
Kawasaki KLX230RS Summary
Kawasaki KLX230RS is a bike available in only 1 variant and 1 colour. The Kawasaki KLX230RS is powered by 233cc BS6 engine which develops a power of 19.57 bhp and a torque of 20.6 Nm. Kawasaki KLX230RS comes up with both front and rear disc brakes. This KLX230RS bike weighs 115 kg and has a fuel tank capacity of 6.6 liters.
The Kawasaki KLX 230 RS is part of the brand’s motocross line-up in India which is imported to the country via the CBU route, resulting in the premium pricing.
Since it is a track-only motorcycle, the KLX 230 RS does not come with a headlight, taillight, turn indicators, and rearview mirrors. Meanwhile, the styling cues comprise sleek bodywork, a tall-set front fender, fork gaiters, an upswept tail panel, a high position for the exhaust canister, and wire-spoke wheels.
These wheels feature 21-inch front and 18-inch rear diameters and come shod with tube-type knobby tyres. Notably, the S variant of the KLX230R range comes with a relatively lower seat height than the standard model.
Other hardware on the KLX 230R S includes telescopic front forks, a rear mono-shock featuring a long travel rating, and petal-type disc brakes on both wheels. Meanwhile, the mechanical specifications comprise a 233cc, single-cylinder, air-cooled engine that is linked to a six-speed gearbox.
Kawasaki KLX230RS Review
- One of the lightest bikes in the segment
- 230cc engine is known for its excellent performance
- Gets an accessible seat height
- Priced quite high
- Expensive to maintain
- Not available at all Kawasaki showrooms
Kawasaki Versys X 300 |
Kawasaki KLX450R |
Kawasaki KX112 |
Kawasaki KX250 |
Kawasaki Vulcan S |
Kawasaki Z900RS |
Kawasaki Z H2 |
Kawasaki KLX 140R F |
Kawasaki KLX110R L |
Kawasaki KLX 300R |
Kawasaki KX 85 |
Kawasaki Z900RS |
Kawasaki Ninja H2 SX |
Kawasaki KLX 140R F |
Kawasaki Eliminator |
Kawasaki Ninja 500 |
Kawasaki Ninja ZX-4R |
Kawasaki Ninja ZX-4RR |
Kawasaki Ninja 500 |
Kawasaki Ninja ZX-6R |
Kawasaki Z650 |
Kawasaki W175 |
Kawasaki Ninja 300 |
Kawasaki Ninja 650 |
Kawasaki Ninja ZX-10R |
Kawasaki Z900 |
Kawasaki Ninja H2R |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawasaki KLX230RS |
|||||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 5,21,000 onwards | ₹4.94 lakhs onwards | ₹ 8,99,000 onwards | ₹ 7,99,000 Onwards | ₹ 7,10,000 Onwards | ₹ 16,80,000 Onwards | ₹ 23,48,000 Onwards | ₹ 3,12,000 Onwards | ₹ 5,60,000 Lakh Onwards | ₹ 4,20,000 | ₹ 16,80,000 | ₹ 31,95,000 Onwards | ₹ 4,11,000 Onwards | ₹ 5,62,000 Onwards | ₹ 5,24,000 Onwards | ₹ 8,49,000 Lakh Onwards | ₹ 11,20,000 Onwards | ₹ 6,65,000 Onwards | ₹ 1,22,000 Onwards | ₹ 3,43,000 Onwards | ₹7,16,000 Onwards | ₹ 16,79,000 Onwards | ₹ 9,38,000 Onwards | ₹ 79,90,000 Onwards | ||||
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
998 | 144 to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | |||||||||||||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Kawasaki KLX230RS Colours
Kawasaki KLX230RS is available in the following colours in India.
Kawasaki KLX230RS Video
Kawasaki KLX230 x KLX230R
Kawasaki KLX230RS FAQs
The 2024 on-road price of Kawasaki KLX230RS in Delhi is Rs. 5,86,267. This Kawasaki KLX230RS price includes the ex-showroom price, RTO and insurance charges.
Kawasaki KLX230RS is available in only 1 colour which is Lime Green.