Kawasaki Ninja ZX-4RR
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Ninja ZX-4RR StandardPetrol, Manual, |
₹ 9,10,000 |
Contact Kawasaki
Get in touch with Kawasaki for best offers, test rides, EMI options, exchange benefits and much more...
Key Specs & Features of Kawasaki Ninja ZX-4R
Engine |
399 cc |
Torque |
37.6 Nm |
Kerb Weight |
189 kg |
Power |
75 PS |
Mileage |
24.18 kmpl |
Brakes |
Double Disc |
Kawasaki Ninja ZX-4RR Summary
Price: Kawasaki Ninja ZX-4RR price for its variant – Ninja ZX-4RR Standard begins at Rs. 9,10,000. The referred to Ninja ZX-4RR price is the average ex-showroom.
Kawasaki Ninja ZX-4RR is a sports activities bike to be had in only 1 variation and 1 shade. The Kawasaki Ninja ZX-4RR is powered through 399cc BS6 engine which develops a strength of 78.7 bhp and a torque of 39 Nm. With both front and rear disc brakes, Kawasaki Ninja ZX-4RR comes up with anti-locking braking system. This Ninja ZX-4RR motorbike weighs 189 kg and has a gas tank capacity of 15 liters.
Kawasaki Ninja ZX-4RR Review
- The 400cc inline-4 cylinder engine is thought for tremendous performance
- Extremely refined engine
- Overall handling is the best in the segment
- Unfriendly to ride in the city
- Expensive to maintain
Kawasaki Versys X 300 |
Kawasaki KLX450R |
Kawasaki KX112 |
Kawasaki KLX230RS |
Kawasaki KX250 |
Kawasaki Vulcan S |
Kawasaki Z900RS |
Kawasaki Z H2 |
Kawasaki KLX 140R F |
Kawasaki KLX110R L |
Kawasaki KLX 300R |
Kawasaki KX 85 |
Kawasaki Z900RS |
Kawasaki Ninja H2 SX |
Kawasaki KLX 140R F |
Kawasaki Eliminator |
Kawasaki Ninja 500 |
Kawasaki Ninja ZX-4R |
Kawasaki Ninja 500 |
Kawasaki Ninja ZX-6R |
Kawasaki Z650 |
Kawasaki W175 |
Kawasaki Ninja 300 |
Kawasaki Ninja 650 |
Kawasaki Ninja ZX-10R |
Kawasaki Z900 |
Kawasaki Ninja H2R |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawasaki Ninja ZX-4RR |
|||||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹4.94 lakhs onwards | ₹ 8,99,000 onwards | ₹ 5,21,000 onwards | ₹ 7,99,000 Onwards | ₹ 7,10,000 Onwards | ₹ 16,80,000 Onwards | ₹ 23,48,000 Onwards | ₹ 3,12,000 Onwards | ₹ 5,60,000 Lakh Onwards | ₹ 4,20,000 | ₹ 16,80,000 | ₹ 31,95,000 Onwards | ₹ 4,11,000 Onwards | ₹ 5,62,000 Onwards | ₹ 5,24,000 Onwards | ₹ 8,49,000 Lakh Onwards | ₹ 11,20,000 Onwards | ₹ 6,65,000 Onwards | ₹ 1,22,000 Onwards | ₹ 3,43,000 Onwards | ₹7,16,000 Onwards | ₹ 16,79,000 Onwards | ₹ 9,38,000 Onwards | ₹ 79,90,000 Onwards | ||||
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
998 | 144 to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | ||||||||||||||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Kawasaki Ninja ZX-4R Colors
Kawasaki Ninja ZX-4RR is available in the following colours in India.
Ninja ZX-4R Mileage
The ARAI claimed mileage of Kawasaki Ninja ZX-4R is 22 kmpl. This is the claimed mileage for all variants.
Fuel Type | ARAI Mileage |
---|---|
Petrol | 22 kmpl |
Kawasaki Ninja ZX-4RR Video
Awaken Your Supersport | The All-New 2023 Ninja ZX-4RR KRT Edition
Kawasaki Ninja ZX-4R Images
Kawasaki Ninja ZX-4RR FAQs
The 2024 on-street fee of Kawasaki Ninja ZX-4RR in Delhi is Rs. 10,25,835. This Kawasaki Ninja ZX-4RR price consists of the ex-showroom charge, RTO and insurance expenses.
Kawasaki Ninja ZX-4RR is priced at Rs. 9,10,000, has a 399 cc 6 Speed Manual engine, and weighs 189 kg, whereas, the charge of Kawasaki Ninja ZX-4R is Rs. Eight,forty nine,000 with a 399 cc 6 Speed Manualengine, and weighing 189 kg.
Kawasaki Ninja ZX-4RR is available in only 1 colour which is Lime Green / Ebony.