Kawasaki Z H2
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Z H2 StandardPetrol, Manual, |
₹ 23,48,000 |
Z H2 SEPetrol, Manual, |
₹ 27,76,000 |
Contact Kawasaki
Get in touch with Kawasaki for best offers, test rides, EMI options, exchange benefits and much more...
Z H2 Key Highlights
Engine Capacity |
998 cc |
Torque |
137 Nm |
Kerb Weight |
239 kg |
Power |
200 PS |
Mileage |
12 kmpl |
Brakes |
Double Disc |
Kawasaki Z H2 Review
- Loaded with top-spec rider aids
- Inline four-cylinder churns out lot of power
- Looks really cool
- Expensive to maintain
- Priced quite high
Kawasaki Versys X 300 |
Kawasaki KLX450R |
Kawasaki KX112 |
Kawasaki KLX230RS |
Kawasaki KX250 |
Kawasaki Vulcan S |
Kawasaki Z900RS |
Kawasaki KLX 140R F |
Kawasaki KLX110R L |
Kawasaki KLX 300R |
Kawasaki KX 85 |
Kawasaki Z900RS |
Kawasaki Ninja H2 SX |
Kawasaki KLX 140R F |
Kawasaki Eliminator |
Kawasaki Ninja 500 |
Kawasaki Ninja ZX-4R |
Kawasaki Ninja ZX-4RR |
Kawasaki Ninja 500 |
Kawasaki Ninja ZX-6R |
Kawasaki Z650 |
Kawasaki W175 |
Kawasaki Ninja 300 |
Kawasaki Ninja 650 |
Kawasaki Ninja ZX-10R |
Kawasaki Z900 |
Kawasaki Ninja H2R |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawasaki Z H2 |
|||||||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 23,48,000 Onwards | ₹4.94 lakhs onwards | ₹ 8,99,000 onwards | ₹ 5,21,000 onwards | ₹ 7,99,000 Onwards | ₹ 7,10,000 Onwards | ₹ 16,80,000 Onwards | ₹ 3,12,000 Onwards | ₹ 5,60,000 Lakh Onwards | ₹ 4,20,000 | ₹ 16,80,000 | ₹ 31,95,000 Onwards | ₹ 4,11,000 Onwards | ₹ 5,62,000 Onwards | ₹ 5,24,000 Onwards | ₹ 8,49,000 Lakh Onwards | ₹ 11,20,000 Onwards | ₹ 6,65,000 Onwards | ₹ 1,22,000 Onwards | ₹ 3,43,000 Onwards | ₹7,16,000 Onwards | ₹ 16,79,000 Onwards | ₹ 9,38,000 Onwards | ₹ 79,90,000 Onwards | ||||
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
998 | 144 to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | to 998 | |||||||||||||||||||
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Kawasaki Z H2 Colours
Kawasaki Z H2 is available in the following colours in India.
Z H2 Mileage
The ARAI claimed mileage of Kawasaki Z H2 is 12 kmpl. This is the claimed mileage for all variants.
Fuel Type | ARAI Mileage |
---|---|
Petrol | 12 kmpl |
Kawasaki Z H2 Video
2020 Kawasaki Z H2
Kawasaki Z H2 FAQs
The 2024 on-road price of Kawasaki Z H2 in Delhi is Rs. 26,36,644. This Kawasaki Z H2 price includes the ex-showroom price, RTO and insurance charges.
Kawasaki Z H2 is priced at Rs. 23,forty eight,000, has a 998 cc 6 Speed Manual engine, and weighs 239 kg, while, the price of Ducati Streetfighter V4 is Rs. 24,62,four hundred with a 1103 cc 6 Speed Manualengine, and weighing 201 kg.
Kawasaki Z H2 is available in 2 colours which are Metallic Carbon Grey/ Ebony and Metallic Matte Graphenesteel Grey / Ebony.