Bajaj Avenger Street 220
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Avenger Street 220 Standard220 cc, Petrol, Manual, 40 kmpl, |
₹ 1,44,039 |
Avenger Street 220 Key Highlights
Engine Capacity |
220 cc |
Mileage |
40 kmpl |
Transmission |
5 Speed Manual |
Kerb Weight |
163 kg |
Fuel Tank Capacity |
13 litres |
Seat Height |
737 mm |
Bajaj Avenger Street 220 Summary
Price: Bajaj Avenger Street 220 price for its variant – Avenger Street 220 Standard starts at Rs. 1,44,039. The mentioned Avenger Street 220 price is the average ex-showroom.
Bajaj Avenger Street 220 is a street bike available in only 1 variant and 2 colours. The Bajaj Avenger Street 220 is powered by 220cc BS6 engine which develops a power of 18.76 bhp and a torque of 17.55 Nm. With front disc and rear drum brakes, Bajaj Avenger Street 220 comes up with anti-locking braking system. This Avenger Street 220 bike weighs 163 kg and has a fuel tank capacity of 13 liters.
Bajaj Avenger Street 220 Review
- Good Things
- 220cc engine offers good performance
- Seat height is extremely accessible
- Comfortable seating triangle
- Could be Better
- Overall styling hasn’t changed
- Quality of parts could be better
- Engine vibes at higher revs
Bajaj Pulsar F250 |
Bajaj Avenger Cruise 220 |
Bajaj Pulsar 220 F |
Bajaj Pulsar P150 |
Bajaj CT 110 |
Bajaj Avenger Street 160 |
Bajaj Dominar 250 |
Bajaj Platina 110 |
Bajaj Pulsar N125 |
Bajaj CT 125X |
Bajaj Dominar 400 |
Bajaj Platina 100 |
Bajaj Pulsar N150 |
Bajaj Pulsar NS160 |
Bajaj Pulsar 125 |
Bajaj Pulsar NS400Z |
Bajaj Freedom |
Bajaj Pulsar 150 |
Bajaj Pulsar N250 |
Bajaj Pulsar NS125 |
Bajaj Pulsar NS200 |
Bajaj Pulsar RS 200 |
Bajaj Pulsar N160 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Avenger Street 220 |
|||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 1,44,039 | ₹ 1,50,606 | ₹ 1,44,737 | ₹ 1,39,119 | ₹ 1,17,191 | ₹ 68,014 | ₹ 1,15,143 | ₹ 1,79,318 | ₹ 68,634 | ₹ 90,000 - ₹ 1,00,000 | ₹ 73,640 | ₹ 2,25,246 | ₹ 61,617 | ₹ 1,18,470 | ₹ 1,24,612 | ₹ 85,850 | ₹ 1,81,101 | ₹ 95,000 | ₹ 1,12,064 | ₹ 1,50,571 | ₹ 1,04,338 | ₹ 1,42,060 | ₹ 1,72,250 Lakh Onwards | Rs. 1,22,959 Lakh Onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
220 | 249 | 220 to 249 | 220 | 149.68 to 220 | 115.45 to 220 | 160 to 220 | 220 to 248.8 | 115.45 | 115.45 | 115.45 to 124.4 | 115.45 to 373.3 | 102 to 115.45 | 115.45 to 149.68 | 160.3 | 124.4 | 124.4 to 373 | 124.4 to 125 | 124.4 to 149.5 | 124.4 to 249 | 124.4 to 149.5 | 124.4 to 199.5 | to 199.5 | to 124.4 |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG |
Bajaj Avenger Street 220 Colours
Bajaj Avenger Street 220 is available in the following colours in India.
Bajaj Avenger Street 220 Video
2023 Bajaj Avenger 220 Street Review - Worth Buying in 2023 ?
Bajaj Avenger Street 220 FAQs
The 2024 on-road price of Bajaj Avenger Street 220 in Delhi is Rs. 1,71,668. This Bajaj Avenger Street 220 price includes the ex-showroom price, RTO and insurance charges.
According to the user reported data, Bajaj Avenger Street 220 gives an average mileage of 40 kmpl.
Bajaj Avenger Street 220 is priced at Rs. 1,44,039, has a 220 cc 5 Speed Manual engine, gives a mileage of 40 kmpl and weighs 163 kg, whereas, the price of Bajaj Avenger Cruise 220 is Rs. 1,44,737 with a 220 cc engine, giving a mileage of 40 kmpl and weighing 163 kg.
Bajaj Avenger Street 220 is available in 2 colours which are Ebony Black and Spicy Red.
Bajaj Avenger Street 220 is a Street bike that weighs 163 kg, has a 220 cc BS6 Phase 2 engine and a fuel capacity of 13 litres.