Bajaj Pulsar N125
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Pulsar N125 Key Highlights
Engine Capacity |
125 cc |
Transmission |
Manual |
Bajaj Pulsar N125 Summary
Bajaj Pulsar N125 is expected to launch in India in October 2024 in the expected price range of ₹ 90,000 to ₹ 1,00,000. Currently available bikes which are similar to Pulsar N125 are Bajaj
Freedom, Hero Glamour Xtec & Honda SP 125.
The Bajaj Pulsar N125 is going to be the company’s newest offering in the premium 125cc commuter motorcycle market.
The Pulsar N125 is likely to be based on the Pulsar N150’s platform. This means it will have a diamond frame suspended by a telescopic fork and a monoshock. It will also get the same 17-inch alloy wheels and tyres as the N150. Braking duties will be taken care of by a disc brake at the front and a drum brake at the rear.
The design of the Pulsar N125 should be on the same lines as that of the Pulsar N150. The N125 won’t get a projector LED headlight like its bigger siblings and instead will make do with a multi-reflector LED unit. The fuel tank should be of the same size as the N150’s. Then, it will get tank extensions to add to the visual mass, while the upswept tail will add to the sporty stance of the bike. The N125 is targeted towards the youth and that is why we can expect to see new colours for it as well.
As for the features list, expect the bike to get LED lights and a digital instrument cluster with Bluetooth connectivity sans the navigation function.
As of now, details of the engine are unknown but we can expect it to be based on the N150’s engine. The power and torque figures should be in the ballpark of the competition.
We can expect Bajaj to price the N125 quite aggressively, around Rs. 90,000, ex-showroom, to take on the TVS Raider 125 and the Hero Xtreme 125R.
Bajaj Pulsar F250 |
Bajaj Avenger Street 220 |
Bajaj Avenger Cruise 220 |
Bajaj Pulsar 220 F |
Bajaj Pulsar P150 |
Bajaj CT 110 |
Bajaj Avenger Street 160 |
Bajaj Dominar 250 |
Bajaj Platina 110 |
Bajaj CT 125X |
Bajaj Dominar 400 |
Bajaj Platina 100 |
Bajaj Pulsar N150 |
Bajaj Pulsar NS160 |
Bajaj Pulsar 125 |
Bajaj Pulsar NS400Z |
Bajaj Freedom |
Bajaj Pulsar 150 |
Bajaj Pulsar N250 |
Bajaj Pulsar NS125 |
Bajaj Pulsar NS200 |
Bajaj Pulsar RS 200 |
Bajaj Pulsar N160 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Pulsar N125 |
|||||||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 90,000 - ₹ 1,00,000 | ₹ 1,50,606 | ₹ 1,44,039 | ₹ 1,44,737 | ₹ 1,39,119 | ₹ 1,17,191 | ₹ 68,014 | ₹ 1,15,143 | ₹ 1,79,318 | ₹ 68,634 | ₹ 73,640 | ₹ 2,25,246 | ₹ 61,617 | ₹ 1,18,470 | ₹ 1,24,612 | ₹ 85,850 | ₹ 1,81,101 | ₹ 95,000 | ₹ 1,12,064 | ₹ 1,50,571 | ₹ 1,04,338 | ₹ 1,42,060 | ₹ 1,72,250 Lakh Onwards | Rs. 1,22,959 Lakh Onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
249 | 220 to 249 | 220 to 249 | 220 | 149.68 to 220 | 115.45 to 220 | 160 to 220 | 220 to 248.8 | 115.45 | 115.45 to 124.4 | 115.45 to 373.3 | 102 to 115.45 | 115.45 to 149.68 | 160.3 | 124.4 | 124.4 to 373 | 124.4 to 125 | 124.4 to 149.5 | 124.4 to 249 | 124.4 to 149.5 | 124.4 to 199.5 | to 199.5 | to 124.4 | |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG |
Pulsar N125 Image
Bajaj Pulsar N125 FAQs
Bajaj Pulsar N125 will be launched around October 2024.
The expected price range of Bajaj Pulsar N125 in India is ₹ 90,000 – ₹ 1,00,000.