Triumph Bonneville Speedmaster
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Bonneville Speedmaster Standard1200 cc, Petrol, Manual, 21.7 bhp |
₹ 12,35,000 Onwards |
Bonneville Speedmaster Key Highlights
Engine Capacity |
1,200 cc |
Mileage - ARAI |
21.7 kmpl |
Transmission |
6 Speed Manual |
Kerb Weight |
263 kg |
Fuel Tank Capacity |
12 litres |
Seat Height |
705 mm |
Price |
₹ 12,35,000 |
Triumph Bonneville Speedmaster Summary
Price: Triumph Bonneville Speedmaster price for its variant – Bonneville Speedmaster Standard starts at Rs. 12,35,000. The mentioned Bonneville Speedmaster price is the average ex-showroom.
Triumph Bonneville Speedmaster is a cruiser bike available in only 1 variant and 4 colours. The Triumph Bonneville Speedmaster is powered by 1200cc BS6 engine which develops a power of 76.9 bhp and a torque of 106 Nm. With both front and rear disc brakes, Triumph Bonneville Speedmaster comes up with anti-locking braking system. This Bonneville Speedmaster bike weighs 263 kg and has a fuel tank capacity of 12 liters.
Triumph Bonneville Speedmaster Review
- Good Things
- Torquey 1200cc motor with sweet sounding exhaust
- Comfortable riding stance
- Highly usable riding modes
- Could be Better
- Limited rear suspension travel
- No option for pillion seat
Cruiser Bikes Similar to Bonneville Speedmaster
Triumph Daytona 660 |
Triumph Scrambler 900 |
Triumph Speed Twin 900 |
Triumph Bonneville Bobber |
Triumph Speed Triple 1200 RS |
Triumph Tiger 1200 |
Triumph Scrambler 1200 |
Triumph Tiger 850 Sport |
Triumph Tiger Sport 660 |
Triumph Tiger 900 |
Triumph Bonneville T120 |
Triumph Bonneville T100 |
Triumph Speed Twin |
Triumph Street Triple RS |
Triumph Trident 660 |
Triumph Street Triple R |
Triumph Rocket 3 |
Triumph Scrambler 400 X |
Triumph Speed 400 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph Bonneville Speedmaster |
|||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 12,35,000 | ₹ 12,00,000 Lakhs Onwards | ₹ 9,89,000 | ₹ 8,79,000 | ₹ 12,35,000 | ₹ 18,25,000 | ₹ 19,39,000 | ₹ 12,13,000 | ₹ 11,95,000 | ₹ 9,58,000 | ₹ 14,15,000 | ₹ 11,39,000 | ₹ 9,99,000 | ₹ 11,89,000 | ₹ 12,07,000 | ₹ 8,25,000 Onwards | ₹ 10,43,000 | ₹ 21,98,247 | ₹ 2,54,495 | ₹ 2,24,496 |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
1200 | 660 | 900 | 900 | 1200 | 1160 | 1160 | 1200 | 888 | 660 | 888 | 1200 | 900 | 1200 | 765 | 660 | 765 | 2458 | 398.15 | 398.15 |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Triumph Bonneville Speedmaster Colours
Triumph Bonneville Speedmaster is available in the following colours in India.
Triumph Bonneville Speedmaster Mileage
The ARAI mileage of Triumph Bonneville Speedmaster is 21 kmpl.
Triumph Bonneville Speedmaster Videos
Triumph Bonneville Speedmaster Review
Triumph Bonneville Speedmaster FAQs
Triumph Bonneville Speedmaster is available in 4 colours which are Snowdonia / Cranberry Red, Jet Black, Cordovan Red and Pacific Blue / Silver Ice.