Triumph Bonneville T100
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Bonneville T100 Standard900 cc, Petrol, Manual, 24 kmpl, |
₹ 9,99,000 |
Bonneville T100 Key Highlights
Engine Capacity |
900 cc |
Mileage - ARAI |
24 kmpl |
Transmission |
5 Speed Manual |
Kerb Weight |
228 kg |
Fuel Tank Capacity |
14.5 litres |
Seat Height |
790 mm |
Price |
₹ 9,99,000 |
Triumph Bonneville T100 Summary
Price: Triumph Bonneville T100 price for its variant – Bonneville T100 Standard starts at Rs. 9,99,000. The price for the other variant – Bonneville T100 Stealth Edition is Rs. 10,29,000. The mentioned Bonneville T100 prices are the average ex-showroom.
Triumph Bonneville T100 is a cruiser bike available in 2 variants and 5 colours. The Triumph Bonneville T100 is powered by 900cc BS6 engine which develops a power of 64.1 bhp and a torque of 80 Nm. With both front and rear disc brakes, Triumph Bonneville T100 comes up with anti-locking braking system. This Bonneville T100 bike weighs 228 kg and has a fuel tank capacity of 14.5 liters.
Triumph Bonneville T100 Review
- Good Things
- Has a smooth parallel-twin engine
- Offers good low-end torque
- Quite easy to handle in city
- Could be Better
- Could do with a better suspension setup
- Has slight vibrations
Cruiser Bikes Similar to Bonneville T100
Triumph Daytona 660 |
Triumph Scrambler 900 |
Triumph Bonneville Speedmaster |
Triumph Speed Twin 900 |
Triumph Bonneville Bobber |
Triumph Speed Triple 1200 RS |
Triumph Tiger 1200 |
Triumph Scrambler 1200 |
Triumph Tiger 850 Sport |
Triumph Tiger Sport 660 |
Triumph Tiger 900 |
Triumph Bonneville T120 |
Triumph Speed Twin |
Triumph Street Triple RS |
Triumph Trident 660 |
Triumph Street Triple R |
Triumph Rocket 3 |
Triumph Scrambler 400 X |
Triumph Speed 400 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph Bonneville T100 |
|||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 9,99,000 | ₹ 12,00,000 Lakhs Onwards | ₹ 9,89,000 | ₹ 12,35,000 | ₹ 8,79,000 | ₹ 12,35,000 | ₹ 18,25,000 | ₹ 19,39,000 | ₹ 12,13,000 | ₹ 11,95,000 | ₹ 9,58,000 | ₹ 14,15,000 | ₹ 11,39,000 | ₹ 11,89,000 | ₹ 12,07,000 | ₹ 8,25,000 Onwards | ₹ 10,43,000 | ₹ 21,98,247 | ₹ 2,54,495 | ₹ 2,24,496 |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
900 | 660 | 900 | 1200 | 900 | 1200 | 1160 | 1160 | 1200 | 888 | 660 | 888 | 1200 | 1200 | 765 | 660 | 765 | 2458 | 398.15 | 398.15 |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Triumph Bonneville T100 Colours
Triumph Bonneville T100 is available in the following colours in India.
Triumph Bonneville T100 Mileage
The ARAI mileage of Triumph Bonneville T100 is 24 kmpl.
2023 Triumph Bonneville T100 Review
Triumph Bonneville T100 FAQs
The 2024 on-road price of Triumph Bonneville T100 in Delhi is Rs. 11,23,830. This Triumph Bonneville T100 price includes the ex-showroom price, RTO and insurance charges.