Yamaha Tenere 700
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
Your details are safe with us and we only ask this once
Variants | Ex-Showroom price |
---|---|
Yamaha Tenere 700689 cc, Petrol, Manual, |
₹ 8,00,000 |
Tenere 700 Key Highlights
Engine Capacity |
689 cc |
Transmission |
6 Speed Manual |
Max Power |
72.4 bhp |
Yamaha Tenere 700 Summary
Yamaha Tenere 700 is expected to launch in India in December 2024 in the expected price range of ₹ 8,00,000 to ₹ 9,00,000. Currently available bikes that are similar to the Tenere 700 are the Suzuki V-Strom 800DE, Honda XL750 Transalp & Moto Morini X-Cape. Another bike similar to Tenere 700 is Royal Enfield Himalayan Electric which is launching in December 2026 in India.
Yamaha’s T7 adventure-touring concept was shown back in 2016, and it was such a hit that the company decided to put it into production and called it the Tenere 700. The motorcycle looks like it rode straight out of the Dakar Rally, with concessions made to legal requirements all over the world.
There’s a very post-apocalyptic design element in the quad-LED headlamp, and the minimalist design involves Yamaha racing blue for the few bits of bodywork there are. It’s a good thing because its off-road focus means that there is less bodywork to get damaged when it is dropped. The bodywork hides the new double-cradle frame which allows 204mm of ground clearance.
At the heart of the Tenere 700 is the motor from the MT-07 which is a 689cc, parallel twin motor that produces 72.4bhp and 68Nm of torque. The bike rides on inverted forks up front with 210mm of travel and a mono-shock at the rear with 200mm of suspension travel. Meanwhile, dual 282mm front brake discs and a 245mm rear disc take care of braking duties. The 21-inch front and 18-inch spoke wheels are wrapped in dual-sport Pirelli Scorpion tyres.
If launched in India, the Yamaha Tenere 700 will go up against the Triumph Tiger XCx in the country.
Adventure Bikes Similar to Tenere 700
Yamaha RX 100 |
Yamaha MT-07 |
Yamaha YZF-R7 |
Yamaha MT-09 |
Yamaha Nmax 155 |
Yamaha YZF-R3 |
Yamaha Fascino 125 |
Yamaha R15S |
Yamaha MT-03 |
Yamaha Ray ZR 125 |
Yamaha FZ FI |
Yamaha Aerox 155 |
Yamaha FZ S FI |
Yamaha FZ X |
Yamaha FZS Fi V4 |
Yamaha R15 V4 |
Yamaha MT 15 V2 |
Yamaha MT 15 V2 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamaha Tenere 700 |
||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 8,00,000 - ₹ 9,00,000 | ₹ 1,40,000 | ₹ 7,50,000 - ₹ 8,00,000 | ₹ 10,00,000 | ₹ 11,50,000 - ₹ 12,00,000 | ₹ 1,60,000 - ₹ 1,70,000 | ₹ 5,50,704 | ₹ 1,05,208 | ₹ 2,06,647 | ₹ 5,44,516 | ₹ 1,07,448 | ₹ 1,44,924 | ₹ 1,84,739 | ₹ 1,51,522 | ₹ 1,68,574 | ₹ 1,59,434 | ₹ 2,25,174 | Rs. 1,69,206 | ₹ 1,69,007 onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
689 | 100 | 689 | 889 | 889 | 889 | 321 | 125 | 125 to 155 | 125 to 321 | 125 to 155 | 125 to 155 | 125 to 155 | 125 to 155 | 125 to 149 | 125 to 149 | 155 | 155 | to 155 |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Yamaha Tenere 700 FAQs
Yamaha Tenere 700 will be launched around December 2024.
The expected price range of Yamaha Tenere 700 in India is ₹ 8,00,000 – ₹ 9,00,000.