Yamaha YZF-R7
Provide your contact details for Test Drive, EMI options, Offers & Exchange Benefits
+91
Your details are safe with us and we only ask this once
Secure
Variants | Ex-Showroom price |
---|---|
Yamaha YZF-R7889 cc, Petrol, Manual, |
₹ 10,00,000 |
Sports Bikes Similar to YZF-R7
Yamaha RX 100 |
Yamaha Tenere 700 |
Yamaha MT-07 |
Yamaha MT-09 |
Yamaha Nmax 155 |
Yamaha YZF-R3 |
Yamaha Fascino 125 |
Yamaha R15S |
Yamaha MT-03 |
Yamaha Ray ZR 125 |
Yamaha FZ FI |
Yamaha Aerox 155 |
Yamaha FZ S FI |
Yamaha FZ X |
Yamaha FZS Fi V4 |
Yamaha R15 V4 |
Yamaha MT 15 V2 |
Yamaha MT 15 V2 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamaha YZF-R7 |
||||||||||||||||||
Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price | Avg. Ex-Showroom Price |
₹ 10,00,000 | ₹ 1,40,000 | ₹ 8,00,000 - ₹ 9,00,000 | ₹ 7,50,000 - ₹ 8,00,000 | ₹ 11,50,000 - ₹ 12,00,000 | ₹ 1,60,000 - ₹ 1,70,000 | ₹ 5,50,704 | ₹ 1,05,208 | ₹ 2,06,647 | ₹ 5,44,516 | ₹ 1,07,448 | ₹ 1,44,924 | ₹ 1,84,739 | ₹ 1,51,522 | ₹ 1,68,574 | ₹ 1,59,434 | ₹ 2,25,174 | Rs. 1,69,206 | ₹ 1,69,007 onwards |
User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating | User Rating |
4.6/567 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings | 4.5/5144 Ratings |
Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) | Engine (cc) |
889 | 100 | 689 | 689 | 689 | 689 | 321 | 125 | 125 to 155 | 125 to 321 | 125 to 155 | 125 to 155 | 125 to 155 | 125 to 155 | 125 to 149 | 125 to 149 | 155 | 155 | to 155 |
Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type | Fuel Type |
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Yamaha YZF-R7 FAQs
Yamaha YZF-R7 will be launched around October 2024.
The expected price range of Yamaha YZF-R7 in India is ₹ 10,00,000 – ₹ 10,10,000.